FK Clausen : SG Rieschweiler II
Season Analytics
Averages Analytics
| 0.5 | 0 |
| Erzielte Tore | 5 | 0.5 |
| Goals Conceded | 3.5 | 7 |
| TOTAL | 8.5 | 7.5 |
Head to Head Analytics
FK Clausen Siege 44 Draws SG Rieschweiler II Siege 4 |

| 0.5 | 0 |
| Erzielte Tore | 5 | 0.5 |
| Goals Conceded | 3.5 | 7 |
| TOTAL | 8.5 | 7.5 |
| Erzielte Tore | 2 | 0 |
| Goals Conceded | 6 | 6 |
| TOTAL | 8 | 6 |
FK Clausen Siege 44 Draws SG Rieschweiler II Siege 4 |
FK Clausen Siege 22 Draws SG Rieschweiler II Siege 1 |